
RUNBO DC-4509R is engineered to cut a wide variety of garment fabrics with exceptional precision and efficiency. It is particularly designed for tailoring high-quality suit fabrics, offering smooth cutting edges and consistent accuracy even on complex patterns.
With its intelligent tool system and advanced motion control, the DC-4509R ensures stable performance across various materials such as wool, polyester, cotton, and blended textiles.
This model is an ideal choice for garment manufacturers, tailoring studios, and sample rooms seeking both speed and precision in fabric cutting.
| Machine Model | DC-4509R | DC-7009-P | DC-9009-P | DC-12009-P2 |
| Effective cutting area | 4500*900mm | 7000*900mm | 9000*900mm | 12000*900mm |
| Total Machine Power | 13kw | |||
| Cutting speed | ≤2000mm/s (Cutting based on different materials) | |||
| Cutting thickness | ≤50MM | |||
| Cutting materials | Wool, Polyester, Cotton, Blended Fabric, Linen, Silk, etc. | |||
| Fixation method | Vacuum adsorption | |||
| Repetition accuracy | ≤0.01mm | |||
| Software resolution | 0.025 | |||
| Transmission port | Standard Ethernet Port | |||
| Buffer capacity | 2G, one-time quick transmission with page-turning cutting function | |||
| Software formats | PLT,DXF,AI,PDF,NC etc. | |||
| Operation interface | Chinese-English Touch screen | |||
| Drive system | High-end Servo Motors & Linear Guides | |||
| Power requirements | AC / 380V ±10% 50Hz(Can be customized according to local requirements) | |||
| Fuse specifications | 6A/30A | |||
| Working environment | Temperature: 0~35°C, Humidity: 35%~80% | |||
| Site requirements | The load-bearing capacity is 150kg to 200kg per square meter, with reserved turnover space | |||
Hot Tags: garment fabric cutting machine, China garment fabric cutting machine manufacturers, factory, CNC cardstock cutting machine, CNC Fabric Cutter, CNC PVC cutting machine, Flag Fabric Cutter, Upper cutting machine, White Cardboard cutting machine
